HI-83303-02 AQUACULTURE MULTI-PARAMETER PHOTOMETER WITH PH METER
HI-83303 Aquaculture Photometer with pH meter
Advanced optical system - Unparalleled performance from a benchtop photometer One meter can be used for both photometric and pH measurements. The meter has 20 different programmed methods measuring 12 key water quality parameters and also offers an absorbance measurement mode for performance verification and for users who would like to develop their own concentration versus absorbance curves. To save valuable benchtop space, the HI-83303 doubles as a professional pH meter with its digital pH/temperature electrode input. Aquaculture parameters include Alkalinity, Calcium, Nitrite, and Phosphate which are critical to maintaining a healthy system. It also contains parameters specific to either a marine or freshwater environment.
The photometer features an innovative optical system that uses LEDs, narrow band interference filters, focusing lens and both a silicon photodetector for absorbance measurement and a reference detector to maintain a consistent light source. It ensures accurate and repeatable photometric readings every time.
| Input Channels | 1 pH electrode input and 5 photometer wavelengths | |
| pH Electrode | Digital pH electrode (not included) | |
| Logging type | Log on demand with user name and sample ID optional input | |
| Logging Memory | 1000 readings | |
| Connectivity | USB-A host for flash drive; micro-USB-B for power and computer connectivity | |
| GLP | Calibration data for connected pH electrode | |
| Display | 128 x 64 pixel LCD with backlight | |
| Battery Type/Life | 3.7 VDC Li-polymer rechargeable battery/ >500 photometric measurements or 50 hours of continuous pH measurement | |
| Power supply | 5 VDC USB 2.0 power adapter with USB-A to micro-USB-B cable (included) | |
| Environment | 0 to 50.0°C (32 to 122.0°F; 0 to 95% RH, non-condensing | |
| Dimensions | 206 x 177 x 97mm (8.1 x 7.0 x 3.8") | |
| Weight | 1.0 kg (2.2lbs) | |
| Photometer/Colorimeter Light Source | 5 LEDs with 420nm, 466nm, 525nm, 575nm, and 610nm narrow band interference filters | |
| Photometre/Colorimeter Light Detector | Silicon Photodetector | |
| Bandpass filter Bandwidth | 8nm | |
| Bandpass filter wavelength accruacy | +-1nm | |
| Cuvette Type | Round, 24.6mm | |
| Number of Methods | 128 Max | |
| Ordering Information | HI-83303 is supplied with sample cuvettes and caps (x4), cloth for wiping cuvettes, USB to micro USB cable connector, power adapter and instruction manual. |
ALKALINITY
| Alkalinity Range | Freshwater: 0 to 500 mg/L (as CaCO3) Marine: 0 to 300 mg/L (as CaCO3) | |
| Alkalinity Resolution | 1 mg/L | |
| Alkalinity Accuracy | ±5 mg/L ±5% of reading | |
| Alkalinity Method | Colorimetric method |
AMMONIA
| Ammonia Range | Low Range: 0.00 to 3.00 mg/L (as NH3-N) Medium Range: 0.00 to 10.00 mg/L (as NH3-N) High Range: 0.0 to 100.0 mg/L (as NH3-N) | |
| Ammonia Resolution | 0.01 mg/L; 0.1 mg/L | |
| Ammonia Accuracy | Low Range: ±0.04 mg/L ±4% of reading Medium Range: ±0.05 mg/L ±5% of reading High range: ±0.5 mg/L ±5% of reading at 25 °C | |
| Ammonia Method | Adaptation of the ASTM Manual of Water and Environmental Technology, D1426-92, Nessler method |
CALCIUM
| Calcium Range | Freshwater: 0 to 400 mg/L (as Ca2+) Marine: 200 to 600 mg/L (as Ca2+) | |
| Calcium Resolution | 1 mg/L | |
| Calcium Accuracy | Freshwater: ±10 mg/L ±5% of reading Marine: ±6% of reading | |
| Calcium Method | Freshwater: Adaptation of the Oxalate method Seawater: Adaptation of the Zincon method |
CHLORINE
| Free Chlorine Range | 0.00 to 5.00 mg/L (as Cl2) | |
| Free Chlorine Resolution | 0.01 mg/L | |
| Free Chlorine Accuracy | ±0.03 mg/L ±3% of reading | |
| Total Chlorine Range | 0.00 to 5.00 mg/L (as Cl2) | |
| Total Chlorine Resolution | 0.01 mg/L | |
| Total Chlorine Accuracy | ±0.03 mg/L ±3% of reading | |
| Chlorine Method | Adaptation of the EPA 330.5 DPD method |
COPPER
| Copper Range | Low Range: 0.000 to 1.500 mg/L (as Cu2+) High range: 0.00 to 5.00 mg/L (as Cu2+) | |
| Copper Resolution | 0.001 mg/L; 0.01 mg/L | |
| Copper Accuracy | Low Range: ±0.01 mg/L ±5% of reading High Range ±0.02 mg/L ±4% of reading | |
| Copper Method | Adaptation of the EPA bicinchoninate method |
NITRATE
| Nitrate Range | 0.0 to 30.0 mg/L (as NO3-- N) | |
| Nitrate Resolution | 0.1 mg/L | |
| Nitrate Accuracy | ±0.5 mg/L ±10% of reading | |
| Nitrate Method | Adaptation of the cadmium reduction method |
NITRITE
| Nitrite Range | Freshwater Low Range: 0 to 600 μg/L (as NO2--N) High Range: 0 to 150 mg/L (as NO2-) Marine Ultra Low Range: 0 to 200 μg/L (as NO2--N) | |
| Nitrite Resolution | Freshwater: 1 μg/L; 1 mg/L Marine: 1 μg/L | |
| Nitrite Accuracy | Freshwater Low Range: ±20 μg/L ±4% of reading High Range: ±4 mg/L ±4% of reading Marine: ±10 μg/L ±4% of reading | |
| Nitrite Method | Adaptation of the EPA Diazotization method 354.1; HR Ferrous Sulphate |
OXYGEN, DISSOLVED
| Oxygen, Dissolved Range | 0.0 to 10.0 mg/L (as O2) | |
| Oxygen, Dissolved Resolution | 0.1 mg/L | |
| Oxygen, Dissolved Accuracy | ±0.4 mg/L ±3% of reading | |
| Oxygen, Dissolved Method | Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Azide modified Winkler method |
pH
| pH Range | Photometer: 6.5 to 8.5 pH pH electrode: -2.00 to 16.00 pH | |
| pH Resolution | Photometer: 0.1 pH pH electrode: 0.1 pH | |
| pH Accuracy | Photometer: ±0.1 pH pH electrode: ±0.01 pH | |
| pH Calibration | Automatic one or two point calibration with one set of standard buffers available (4.01, 6.86, 7.01, 9.18, 10.01) | |
| pH Temperature Compensation | Automatic (-5.0 to 100.0 oC; 23.0 to 212.0 oF); limits reduced based on the pH electrode used | |
| pH CAL Check (electrode diagnostics) | clean electrode and check buffer/check probe displayed during calibration | |
| pH Method | Photometer: phenol red | |
| pH-mV Range | ±1000 mV | |
| pH-mV Resolution | 0.1 mV | |
| pH-mV Accuracy | ±0.2 mV |
PHOSPHATE
| Phosphate Range | Freshwater Low Range: 0.00 to 2.50 mg/L (as PO43-) High range: 0.0 to 30.0 mg/L (as PO43-) Seawater Ultra Low Range: 0 to 200 μg/L (as P) | |
| Phosphate Resolution | Freshwater: 0.01 mg/L; 0.1 mg/L Seawater: 1 μg/L | |
| Phosphate Accuracy | Freshwater Low Range: ±0.04 mg/L ±4% of reading High Range: ±1 mg/L ±4% of reading Seawater Ultra Low Range: ±5 μg/L ±5% of reading | |
| Phosphate Method | Freshwater Low Range: Adaptation of the Ascorbic Acid method Freshwater High Range and Seawater Ultra Low Range: Adaptation of the Standard Methods for the Examination of Water and Wastewater, 18th edition, Amino Acid method |
|
REAGENTS: |
||
| Alkalinity | HI-775-26 for freshwater; HI-755-26 for saltwater | |
| Ammonia HR & LR | HR - HI-93733-01 (100 tests); HI-93733-03 (300 tests); MR - HI-93715-01 (100 tests); HI-93715-03 (300 tests); LR - HI-93700-01 (100 tests); HI-93700-03 (300 tests) | |
| Calcium | HI-937521-01 (50 tests); HI-937521-03 (150 tests) | |
| Calcium - Marine | HI-758-26 | |
| Chlorine - Free | Free Chlorine Reagents: HI-93701-01 (100 tests); HI-93701-03 (300 tests); HI-93701-F (liquid) (300 tests) | |
| Chlorine Total | HI-93711-01 (100 tests); HI-93711-03 (300 tests); HI-93711-T (300 tests liquid) | |
| Copper – HR, total & LR | HR - HI-93702-01 (100 tests); HI-93702-03 (300 tests) Total copper - HI-93702T - 01 (100 tests); HI-93702T-03 (300 tests) LR - HI-95747-01 (100 tests); HI-95747-03 (300 tests) |
|
| Nitrate | HI-93728-01 (100 tests); HI-93728-03 (300 tests) | |
| Nitrite – HR & LR | HR - HI-93708-01 (100 tests); HI-93708-03 (300 tests) LR - HI-93707-01 (100 tests); HI-93707-03 (300 tests) |
|
| Nitrite - ULR Marine | HI-764-25 | |
| Oxygen, Dissolved (DO) | HI-93732-01 (100 tests); HI-93732-03 (300 tests) | |
| pH | HI-93710-01 (100 tests); HI-93710-03 (300 tests) | |
| Phosphate - ULR Marine | HI-736-25 | |
| Phosphate - HR & LR | HR - HI-93717-01 (100 tests); HI-93717-03 (300 tests) LR - HI-93713-01 (100 tests); HI-93713-03 (300 tests) |